Dual-frequency meteorological radio-locator MRL-5.
Parameters of the weather radar MRL-5.
| Parameters | 1 channel | 2 channel |
| Carrier frequency, MHz | 9595 ± 15 | 2950 ± 15 |
| Wavelength, cm | 3,14 | 10,15 |
| Pulse power, kW | 250 | 800 |
| Pulse duration, ms | 1; 2 | 1; 2 |
| Pulse repetition frequency, Hz | 500; 250 | 500; 250 |
| Antenna dish diameter, m, | 1,4 и 4,5 | 4,5 |
| Beam width, degree | 1,5 и 0,5 | 1,5 |
| Antenna gain, dB | 40 и 49 | 39 |
| Level of side lobes, dB | -23 | -25 |
| Consumed power (3х220,·50 Hz), air-conditions included, kW | 14 | 14 |
| Receiver sensitivity, dB/W | -134 | -136 |
| Frequency of antenna rotation per min: | ||
| azimuth | 0 ± 6 | 0 ± 6 |
| elevation (scanning number) | 0 ± 2 | 0 ± 2 |
| Waveguide attenuation, dB: | ||
| reception | -3,5 | -3,2 |
| transmission | -2,3 | -1,9 |

Dual-frequency meteorological radio-locator MRL-5

The control panel MRL-5